 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | EBB-A00100 | eBook reader battery suitable for Amazon Kindle D00111 portable reader | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1200 | 44 | 65.5 | 5 | Your Price: $45.00 | 
|   | EBB-S11S01B | eBook reader battery suitable for Amazon Kindle II, Kindle DX, D00701 portable reader | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1100 | 53 | 4.9 | 65.2 | Your Price: $50.00 | 
|   | EBB-GP-S10-346392-0100 | eBook reader battery suitable for Amazon Kindle III, Kindle 3, Kindle Graphite portable reader | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1900 | 67 | 4.5 | 106.2 | Your Price: $50.00 | 
|   | EBB-S2011-002-S-BP1 | eBook reader battery suitable for Amazon Kindle D01200, DR-A014, Kindle Touch portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 1400 | 59.42 | 4.10 | 89.85 | Your Price: $45.00 | 
|   | EBB-A-1786-696-A-BP1 | eBook reader battery suitable for Sony PRS-350, PRS-650 portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 900 | 52.65 | 2.30 | 59.91 | Your Price: $32.72 | 
|   | EBB-S2011-001-S-BP1 | eBook reader battery suitable for Amazon Kindle D01100, Kindle 4, Kindle 4G, Kindle 5, Kindle 6 portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 750 | 52.50 | 3.10 | 61 | Your Price: $45.00 | 
|   | EBB-GB-S02-3555A2-0200 | eBook reader battery suitable for Amazon Kindle Fire portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 4400 | 3.8 | 108.4 | 116.1 | Your Price: $80.00 | 
|   | EBB-58-000049-BP1 | eBook reader battery suitable for Amazon Kindle Paperwhite 2013 portable reader | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1350 | 57.89 | 4 | 91.32 | Your Price: $45.00 | 
|   | EBB-1-756-769-11-BP1 | eBook reader battery suitable for Sony PRS-500, PRS-700BC portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 750 | 34.31 | 4 | 49.67 | Your Price: $46.77 | 
|   | EBB-58-000083 | eBook reader battery suitable for Amazon Kindle 7/8 Generation portable reader | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 890 | 53.32 | 2.78 | 61.6 | Your Price: $50.00 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments