 
            | Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | TL-5935/P | Specialised Lithium Battery. Button Wafer Type Cell. | Your Price: $50.00 | |||||||
|   | TLH-2450 | Your Price: $40.00 | ||||||||
|   | TL-5242/W | Memory Back Up Lithium Battery | Tadiran | Lithium Thionyl Chloride | 3.6 | 2400 | 18.1 | 61.2 | 15.6 | Your Price: $65.00 | 
|   | TL-5955/S | Specialised Lithium Battery Cylindrical Cell | Your Price: $34.50 | |||||||
|   | TL-5930/S | Your Price: $98.00 | ||||||||
|   | TL-5276/W | Specialised Lithium Battery | Your Price: $80.00 | |||||||
|   | TL-5930/F | Your Price: $86.25 | ||||||||
|   | TL-5920/S | Your Price: $56.12 | ||||||||
|   | TL-5934 | Specialised Lithium BatteryWafer Cell | Tadiran | Lithium Thionyl Chloride | 3.6 | 1000 | 32.9 | 6.5 | Your Price: $85.00 | |
|   | TL-4986 | Specialised Lithium Battery Wafer Cell | Your Price: $50.00 | |||||||
|   | TLL-5902/P | TLL-5902/P 1/2AA size Tadiran Lithium 3.6V Thionyl Chloride Battery - Bobbin Type with axial leads | Your Price: $30.00 | |||||||
|   | TLL-5902/S | TLL-5902/S 1/2AA size Tadiran Lithium 3.6V Thionyl Chloride Battery - Bobbin Type | Your Price: $30.00 | |||||||
|   | TL-5903/P | TL-5903/P AA size Tadiran battery specialised 3.6V lithium cylindrical cell with axial leads | Your Price: $35.00 | |||||||
|   | TL-5903/S | TL-5903/S AA size Tadiran battery specialised 3.6V lithium cylindrical cell | Your Price: $30.00 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments