 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CA201 | Clamp Adaptor - Mini Type Aca | Lutron | Your Price: $102.29 | ||||||
|   | CA203 | Clamp Adaptor 2000a | Lutron | Your Price: $240.04 | ||||||
|   | CA501 | Clamp Adaptor - Dca/Aca 0-400a | Lutron | 80 | 30 | 200 | Your Price: $131.36 | |||
|   | CA502 | Clamp Adaptor - Dca/Aca 0-1000a | Lutron | 78 | 30 | 185 | Your Price: $180.64 | |||
|   | CM9930 | Dca/Aca Clamp Meter + Dmm. True Rms | Lutron | 73 | 38 | 255 | Your Price: $369.00 | |||
|   | CM9940 | Mini Dca/Aca Clamp Meter Auto Range | Lutron | 64 | 33 | 178 | Your Price: $217.29 | |||
|   | PC6009 | Power Clamp Meter 2kw-10kw | Lutron | 74 | 38 | 230 | Your Price: $409.38 | |||
|   | CM6158 | DCA/ACA Clamp Meter - Smart, 2000A | Lutron | 94 | 46 | 253 | Your Price: $0.00 | |||
|   | CM6155C | Clamp Meter - DCA/ACA & Temperature CAT III 1,000 V, CAT IV 600 V | Lutron | 94 | 46 | 241 | Your Price: $282.04 | |||
|   | CM6146 | Clamp Meter - Smart, 1000 A, IEC1010 CAT III 1000V DCA/ACA | Lutron | 94 | 46 | 241 | Your Price: $209.33 | |||
|   | CM9941 | Smart Clamp Meter | Lutron | 64 | 178 | 33 | Your Price: $227.39 | |||
|   | CM6010SD | Clamp Meter - DCA/ACA | Lutron | 106 | 47 | 280 | Your Price: $836.53 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments