 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | ARB-ATB1200 | Battery for universal remote controller | MI Battery Experts | Lithium Ion | 3.7 | 1250 | 34 | 54 | 6.5 | Your Price: $51.95 | 
|   | ARB-R-IG7 | Battery for universal remote controls | MI Battery Experts | Lithium Ion | 3.7 | 950 | 34 | 53.5 | 7 | Your Price: $39.90 | 
|   | ARB-310420051271 | Battery for universal remote controls | MI Battery Experts | Nickel Metal Hydride (NiMH) | 4.8 | 730 | 43 | 46 | 11 | Your Price: $49.90 | 
|   | ARB-L-LU18 | Battery for universal remote controls | MI Battery Experts | Lithium Ion | 3.7 | 1300 | 36 | 55 | 7 | Your Price: $29.90 | 
|   | ARB-VPA-BP | Battery for AMX Viewpoint Touch Screen Display | MI Battery Experts | Nickel Metal Hydride | 7.2 | 4000 | 52 | 17 | 131 | Your Price: $107.95 | 
|   | ARB-BTPC56067A | Battery for Universal MX-3000 remote controls | MI Battery Experts | Lithium Ion Polymer | 3.7 | 2100 | 59.5 | 65.6 | 4.5 | Your Price: $39.90 | 
|   | ARB-ATB-T4 | Battery for RTI T4 Universal Controller | MI Battery Experts | Lithium Ion | 7.2 | 4700 | 11 | 69 | 102 | Your Price: $144.95 | 
|   | ARB-310420050971 | Battery for Philips Pronto DS1000 and other remote control models | MI Battery Experts | Nickel Metal Hydride (NiMH) | 4.8 | 1700 | 16 | 55.4 | 58 | Your Price: $69.95 | 
|   | ARB-PB9400-BP1 | Battery for universal remote controls | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 1700 | 33.6 | 5.8 | 63 | Your Price: $59.00 | 
|   | ARB-PB9600-BP1 | Battery for Universal Remote Controls | MI Battery Experts | Lithium Ion | 3.7 | 2200 | 18.33 | 18.33 | 65.99 | Your Price: $48.77 | 
|   | ARB-ATB1800 | Battery for RTI T2i, T2X, T3X Universal Controller | MI Battery Experts | Lithium Ion | 3.7 | 1000 | 30 | 98.5 | 5 | Your Price: $47.43 | 
|   | ARB-2422-526-00193 | Battery for Philips Pronto TSU-9200, Pronto TSU9200/37 | MI Battery Experts | Lithium Ion | 3.7 | 1050 | 39.6 | 39 | 9 | Your Price: $41.41 | 
|   | ARB-308-10029-01-BP1 | 7.4V 2200mAh LiIon battery suitable for Arlo/Netgear Pro & Pro 2 Security Cameras | MI Battery Experts | Lithium Ion | 7.4 | 2200 | 44.75 | 37 | 36.3 | Your Price: $125.05 | 
|   | ARB-308-10069-01-BP1 | Battery suitable for Arlo/Netgear Ultra & Ultra 4k Security Cameras | MI Battery Experts | Lithium Ion (LiIon) | 3.85 | 5200 | 40.1 | 30.16 | 48 | Your Price: $121.26 | 
|   | ARB-URC-CB200 | 3.7V 1850mAh LiIon Remote Controller battery suitable for Sonos Controller | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1850 | 86.24 | 4.95 | 51.6 | Your Price: $45.43 | 
|   | ARB-308-50019-01-BP1 | Battery suitable for Arlo/Netgear Pro 3, Pro 4, Ultra 4 Security Cameras | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 13400 | 72.6 | 47.8 | 40 | Your Price: $248.89 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments