 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | HT305 | Pocket Humidity Meter With Temperature & Dew Point | Lutron | 60 | 33 | 135 | Your Price: $279.22 | |||
|   | LM81HT | Humidity/Temperature Meter | Lutron | 60 | 33 | 156 | Your Price: $230.00 | |||
|   | HT3006HA | Humidity Meter Type K Thermometer | Lutron | 78 | 38 | 185 | Your Price: $409.00 | |||
|   | AM4205A | Anemometer with Humidity & Temperature. | Lutron | 72 | 32 | 180 | Your Price: $591.36 | |||
|   | EM9200 | Multifunction Meter With Plug & Play Optional Probes & Adapters | Lutron | Your Price: $500.00 | ||||||
|   | LM8102 | 5 in 1 Professional Measuring Instrument - Anemometer, Humidity Meter, Light Meter, Thermometer, Sound Level Meter | Lutron | Your Price: $690.00 | ||||||
|   | PHB318 | 3 in 1 professional measuring instrument | Lutron | 40 | 40 | 210 | Your Price: $295.64 | |||
|   | LM8010 | 4 in 1 Meter. Anemometer, Humidity meter, Light Meter & Temp. K Type T/Couple | Lutron | Your Price: $402.50 | ||||||
|   | LM8100+CA03 | 4 in 1 professional measuring instrument, Anemometer, Humidity Meter, Light Meter, Thermometer | Lutron | 70 | 32 | 177 | Your Price: $460.00 | |||
|   | LM8000A | 4 In 1 Anemometer/Hygrometer (Humidity)/Light Meter/Thermometer | Lutron | 60 | 156 | 33 | Your Price: $345.00 | |||
|   | SP9202 | 11 In 1 Sport/Weather Meter, Environment Meter | Lutron | 60 | 156 | 33 | Your Price: $538.49 | |||
|   | SP7000 | 7 in 1 Environment Meter - Anemometer, CMM/CFM Humidity/Temp. meter | Lutron | 45 | 120 | 20 | Your Price: $252.92 | |||
|   | LM9000 | 7 in 1 Meter - Anemometer, Air Flow, Humidity/Temp., Dew Point, Light, Barometer, Type K Temp. | Lutron | 60 | 156 | 33 | Your Price: $575.00 | |||
|   | HT3017 | Precision Hygrometer with %RH, Wet Bulb, Dew Point, Temp., Type K/J Temp | Lutron | 76 | 38 | 203 | Your Price: $524.15 | |||
|   | HT3027SD | Precision Hygrometer with Humidity/Temperature, Dew Point. 4 types of measurement in the one meter. SD card real time data recording | Lutron | 68 | 45 | 177 | Your Price: $632.37 | |||
|   | WBGT2009 | Heat Index WBGT Meter - WBGT ( in/out door ), TG Temp., Humidity / Air Temp., Dew point Temp., Wet bulb Temp. | Lutron | 68 | 177 | 45 | Your Price: $701.49 | |||
|   | HT3006A | Humidity and Temperature Meter + type K/J thermometer, RS232 | Lutron | 72 | 32 | 180 | Your Price: $0.00 | |||
|   | HT3007SD | Humidity / Temperature Meter K/J Type Thermometer with SD Card | Lutron | 68 | 45 | 177 | Your Price: $684.88 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments