 
            | Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | CP224143 | Your Price: $22.17 | ||||||||
|   | UBI-5134 | Lithium Ion charger for UBI-2590 | Ultralife | 123.7 | 53.6 | 174 | Your Price: $11111111.00 | |||
|   | CP403838 | Ultralife CP403838 (U10004) 3V 1.6Ah Specialised Thin Cell Lithium Battery | Ultralife | Lithium Manganese Dioxide | 3 | 1600 | 48 | 44.5 | 4.4 | Your Price: $37.37 | 
|   | CA0008 | Mating cable & connector | Ultralife | 610 | Your Price: $210.95 | |||||
|   | U9VLJP-FP | Ultralife 9V Lithium Battery | Your Price: $29.00 | |||||||
|   | CP243238 | Your Price: $22.55 | ||||||||
|   | U10025 | Ultralife U10025 3V 4.8Ah C Size Lithium Hirate Battery | Ultralife | Lithium Manganese Dioxide | 3 | 4800 | Your Price: $244.12 | |||
|   | CP124920 | Your Price: $16.05 | ||||||||
|   | CH0003-02 | AC/DC input multi-chemistry self-contained 6-bay battery charger/conditioner | Ultralife | 609.6 | 215.9 | 508 | Your Price: $100000.00 | |||
|   | CP502520 | Your Price: $19.87 | ||||||||
|   | U9VLJP-BULK | Ultralife 9V Lithium Battery | Ultralife | Lithium Manganese Dioxide (LiMnO2) | 9 | 1200 | 17.5 | 48.5 | 26.5 | Your Price: $29.00 | 
|   | CP502537 | Your Price: $19.87 | ||||||||
|   | UBBL13-01 | UBBL13-01 Ultralife High Capacity Lithium Ion Power Module | Ultralife | Lithium Ion | 15V / 30 | 63 | 127 | 112.5 | Your Price: $0.00 | |
|   | U9VLJP-BP1 | Ultralife 9V Lithium Battery | Ultralife | Lithium Manganese Dioxide (LiMnO2) | 9 | 1200 | 17.5 | 48.5 | 26.5 | Your Price: $29.00 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments