 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | SWB-LSSP491524AE-BP1 | Battery suitable for Fitbit Surge | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.7 | 100 | 15.5 | 4.75 | 25.75 | Your Price: $40.25 | 
|   | FLPB301031-HPMW30-30 | 3.8V 78mAh lithium ion polymer cell with PCM and 30mm leads | Routejade | Lithium Ion Polymer (LiPo) | 3.8 | 78 | 10.2 | 3.2 | 31 | Your Price: $0.00 | 
|   | FLPB463535R-HPLW30-25MA2 | 3.7V 460mAh Lithium Ion Polymer cell with PCM and connector | Routejade | Lithium Ion Polymer (LiPo) | 3.7 | 460 | 35 | 4.6 | 35 | Your Price: $0.00 | 
|   | SWB-A2059-BP1 | Battery suitable for Apple Watch Series 4 | MI Battery Experts | Lithium Ion Polymer (LiPo) | 3.82 | 290 | 20.86 | 4.1 | 26.88 | Your Price: $70.71 | 
|   | FLPB462536-HP9W24-110 | 3.8V 450mAh lithium ion polymer cell with PCM and 110mm leads | Routejade | Lithium Ion Polymer (LiPo) | 3.8 | 450 | 25 | 4.35 | 35.1 | Your Price: $31.53 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments