 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | BK12 Set | 600 lumen bicycle light fitted with CREE XM-L U2 LED, complete with battery, charger, case, accessories | XTAR | Lithium Ion | 30 | 135 | Your Price: $1000.00 | |||
|   | LIBM-BLX402 | 7.2V 5.8Ah High Current LiIon Battery with 2.1mm DC Jack and Fuel Gauge. Perfect High End Bike Light Battery. | Enepower | Lithium Ion (LiIon) | 7.2 | 5800 | 42.25 | 44.8 | 95 | Your Price: $250.00 | 
|   | LIBM-BLX402L | 7.2V 5.8Ah High Current Smart LiIon Battery with SMBus Communication, 5-pin M8-5P Waterproof Connector and Fuel Gauge | Enepower | Lithium Ion (LiIon) | 7.2 | 5800 | 42.25 | 44.8 | 95 | Your Price: $250.00 | 
|   | LIBM-BLX404 | 14.4V 3.45Ah high current LiIon battery with 2.1mm DC jack and fuel gauge. Perfect high end bike light battery. | Enepower | Lithium Ion (LiIon) | 14.4 | 3450 | 42.25 | 44.8 | 95 | Your Price: $250.00 | 
|   | VB-FLY6 | Replacement Battery suitable for Cycliq Fly6 (Gen2/3) Integrated Rear Light with Action Camera | MI Battery Experts | Lithium Ion (LiIon) | 3.6 | 3350 | 18.8 | 67 | Your Price: $60.00 | |
|   | LIBM-BLX301 | 10.8V 3.45Ah high current rated LiIon battery with 2.1mm DC jack and fuel gauge. | Enepower | Lithium Ion (LiIon) | 10.8 | 3300 | 42.25 | 44.8 | 95 | Your Price: $197.08 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments