 
             
| Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | SCB-53P0941 | Cache Battery | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 4000 | Your Price: $84.95 | |||
|   | SCB-39J5554 | Cache Battery for IBM | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 4000 | 10.6 | 53 | 68.7 | Your Price: $84.95 | 
|   | SCB-44L0302 | Cache Battery | MI Battery Experts | Nickel Cadmium (NiCd) | 3.6 | 700 | 15 | 52 | 45 | Your Price: $22.95 | 
|   | SCB-44L0313 | Cache Battery | MI Battery Experts | Nickel Metal Hydride (NiMH) | 3.6 | 1600 | 15 | 52 | 45 | Your Price: $37.95 | 
|   | SCB-37L6903 | Cache Battery | MI Battery Experts | Nickel Cadmium (NiCd) | 4.8 | 700 | 30 | 15 | 100 | Your Price: $44.95 | 
|   | SCB-39J5555 | Server Cache Battery for IBM | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 4000 | 12.6 | 53.7 | 69 | Your Price: $101.95 | 
|   | SCB-23R0534 | 23R0534 Battery refurbishment for IBM System Storage DS4800 disc storage system | MI Battery Experts | Lithium Ion (LiIon) | 2x11.1 | 2x7200 | 67 | 35 | 283 | Your Price: $782.33 | 
|   | SCB-41Y0679 | Server Backup Battery | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 14400 | 19 | 37 | 198 | Your Price: $184.95 | 
|   | SCB-9273CBTC-0010 | Battery for Infortrend EonStor RAID Subsystem Controller | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 5850 | 13.8 | 55.5 | 137.5 | Your Price: $194.95 | 
|   | SCB-74Y6124 | Server Cache Battery for IBM | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 2500 | 38 | 9.2 | 129.2 | Your Price: $182.49 | 
|   | SCB-39R6520 | 39R6520 battery refurbishment for Dell PowerVault MD3000, IBM System Storage DS3200 / DS3300 / DS3400 | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 7800 | 38.8 | 27.6 | 159 | Your Price: $391.14 | 
|   | SCB-307132-001 | Server Cache Battery for HP Smart Array | MI Battery Experts | Nickel Metal Hydride (NiMH) | 3.6 | 500 | 38.7 | 12.2 | 77.8 | Your Price: $64.90 | 
|   | SCB-A1228 | Battery for Apple Mac Pro RAID Card | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 2500 | Your Price: $91.23 | |||
|   | SCB-PER820 | Server Cache Battery for Dell Raid Controller | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 830 | 36.20 | 5.14 | 46.12 | Your Price: $32.26 | 
|   | SCB-370-6799 | Server Cache Battery for Sun StorEdge™ 3310, 3510, 3511 | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 6000 | Your Price: $0.00 | |||
|   | SCB-25R8088 | Server Cache Battery suitable for IBM ServerRaid 8K | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 1800 | 33.3 | 10.45 | 53.6 | Your Price: $71.97 | 
|   | SCB-44V4145 | Server Cache Battery suitable for IBM 5679/57B7 | MI Battery Experts | Lithium Ion (LiIon) | 3.7 | 3500 | 70.1 | 15.24 | 78.32 | Your Price: $221.09 | 
|   | NEX-900926-REFURB | NEX-900926 battery refurbishment for Dell EqualLogic PS4210 / PS6210 / PS6610 | MI Battery Experts | Lithium Iron Phosphate (LiFePO4) | 6.4 | 1350 | Your Price: $0.00 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments