 
            | Image | Model No | Description | Brand sort | Chemistry sort | Volts sort | Capacity(mAh) sort | Width(mm) sort | Height(mm) sort | Length(mm) sort | |
|---|---|---|---|---|---|---|---|---|---|---|
|   | NC2200USB | 2 AA/AAA NiCd/NiMH USB battery charger | Enecharger | 34 | 19.5 | 86 | Your Price: $15.95 | |||
|   | MB3514 | NiCd/NiMH Charger for AA, AAA, C, D & 9V batteries | Powertech | 100 | 46 | 199 | Your Price: $32.55 | |||
|   | JBC017-11 | 12 AA/AAA NiMH battery quick charger/discharger. Input 100-240VAC or 12VDC. | Enecharger | 100 | 28 | 243 | Your Price: $139.00 | |||
|   | JBC038-11 | 16 AA/AAA NiMH battery quick charger/discharger. Input 100-240VAC or 12VDC. | Enecharger | 105.4 | 29.2 | 305 | Your Price: $179.00 | |||
|   | NC800U | Smart LCD battery charger for AAA, AA, C, D & 9V NiMH cells. Input 240VAC or 12VDC. | Enecharger | 114 | 47 | 174 | Your Price: $119.00 | |||
|   | K-KJ51MCC4TA | 2 or 4 AA/AAA battery charger (includes x4 Panasonic Eneloop AA batteries) | Panasonic | 66 | 27.5 | 108 | Your Price: $89.00 | |||
|   | K-KJ55MCC4TA | x1-4 AA/AAA battery smart charger with capacity & battery life checker (includes x4 Panasonic Eneloop AA batteries) | Panasonic | 65 | 27 | 105 | Your Price: $99.00 | |||
|   | NC8500USB | 8 AA/AAA NiMH battery charger with LCD display. USB input via Micro USB or USB Type-C. | Enecharger | 137 | 100 | 25.7 | Your Price: $79.00 | |||
|   | NC41800USB | 4 AA/AAA NiMH battery fast charger with LCD display. USB input via Micro USB or USB Type-C. | Enecharger | 69.5 | 100 | 23 | Your Price: $79.00 | |||
|   | NC4450USB | 4 AA/AAA NiMH battery charger with LCD display. USB input via Micro USB. | Enecharger | 66.49 | 98 | 22.99 | Your Price: $50.49 | |||
|   | NC8 | 1-8 cell NiMH battery charger with USB-C input charging | XTAR | Nickel Metal Hydride (NiMH) | 76.5 | 27.6 | 153 | Your Price: $90.93 | 
© Battery Masta NZ 2020
45a Carlyle Street, Sydenham, Christchurch 8023, New Zealand
website development by splash developments